BIOINFORMATICS PORTAL
MAOA
| Comparison | Regulation | Fold Change | Platform | Pubmed |
|---|---|---|---|---|
| Apocrine Breast Tumour Identification. Apocrine (ER- AR+) vs Luminal (ER+ AR+) subtype | cDNA Array;U133a Affymetrix GeneChip; | Farmer P et al | ||
| Apocrine Breast Tumour Identification. Apocrine (ER- AR+) vs Basal (ER- AR-) subtype | cDNA Array;U133a Affymetrix GeneChip; | Farmer P et al | ||
| Infiltrating Ductal carcinoma (IDC) vs Normal Lobular (microdissected paired sample) | down | -4 | cDNA Array;U133 Plus 2.0 Affymetrix GeneChip; | Turashvili G et al |
| Infiltrating Ductal carcinoma (IDC) vs Normal Lobular (microdissected paired sample) | down | -3 | cDNA Array;U133 Plus 2.0 Affymetrix GeneChip; | Turashvili G et al |
| Infiltrating Lobular carcinoma (ILC) vs Normal Ductal (microdissected paired sample) | down | -3 | cDNA Array;U133 Plus 2.0 Affymetrix GeneChip; | Turashvili G et al |
| Luminal progenitor subpopulation vs MaSC-enrinched subpopulation,stromal subpopulation,mature luminal subpopulation | down | -2.75 | Illumina HumanWG-6 v3.0 | Lim E et al |
Copy Number Data
| Comparison | Region | Subtype | Platform | Pubmed |
|---|
Expressed In Data
| ExpressedIn | Platform | Pubmed |
|---|